Browse Scenarios
Employee Scenarios
Filter and explore 25,846 anonymized employee records across 51 states.
Filters
$–
Pre-Tax
25,846 records — showing 1–50
Set up a client first to add employees to your proposal
| ID | Client Source | State | Marital Status | Annual Gross Wages | Wage Bracket | Dependents | Health Pre-Tax /Mo | Other Pre-Tax /Mo | 401k Pre-Tax /Mo | Monthly Gross Savings | Monthly Fee | Monthly Net Allotment | Annual Payroll Reduction | Allotment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60000 | — | MI | Single | $27,787.76 | $25K-$35K | — | $0.00 | $0.00 | $0.00 | $91.17 | — | $1,119.96 | — | Positive | |
| 60001 | — | GA | Single | $35,802.00 | $35K-$45K | — | $0.00 | $0.00 | $0.00 | $141.46 | — | $1,119.96 | — | Positive | |
| 60002 | — | GA | Single | $78,244.92 | $70K-$90K | — | $0.00 | $0.00 | $0.00 | $7.65 | — | $1,119.96 | — | Positive | |
| 60003 | — | GA | Single | $33,696.00 | $25K-$35K | — | $0.00 | $0.00 | $0.00 | $138.13 | — | $1,119.96 | — | Positive | |
| 60004 | — | GA | Single | $54,995.20 | $45K-$55K | — | $0.00 | $0.00 | $0.00 | $154.05 | — | $1,119.96 | — | Positive | |
| 60005 | — | MI | Single | $19,032.00 | Under $25K | — | $0.00 | $0.00 | $0.00 | $21.85 | — | $1,119.96 | — | Positive | |
| 60006 | — | MI | Married | $41,600.00 | $35K-$45K | — | $0.00 | $0.00 | $0.00 | $75.51 | — | $1,119.96 | — | Positive | |
| 60007 | — | MI | Married | $57,200.00 | $55K-$70K | — | $0.00 | $0.00 | $0.00 | $119.00 | — | $1,119.96 | — | Positive | |
| 60008 | — | GA | Single | $60,008.00 | $55K-$70K | — | $0.00 | $0.00 | $0.00 | $154.05 | — | $1,119.96 | — | Positive | |
| 60009 | — | GA | Married | $70,419.44 | $70K-$90K | — | $0.00 | $0.00 | $0.00 | $151.40 | — | $1,119.96 | — | Positive | |
| 60010 | — | MI | Single | $44,928.00 | $35K-$45K | — | $0.00 | $0.00 | $0.00 | $142.58 | — | $1,119.96 | — | Positive | |
| 60011 | — | GA | Married | $65,000.00 | $55K-$70K | — | $0.00 | $0.00 | $0.00 | $118.73 | — | $1,119.96 | — | Positive | |
| 60012 | — | MI | Married | $34,580.00 | $25K-$35K | — | $0.00 | $0.00 | $0.00 | $19.94 | — | $1,119.96 | — | Positive | |
| 60013 | — | GA | Married | $33,280.00 | $25K-$35K | — | $0.00 | $0.00 | $0.00 | $21.12 | — | $1,119.96 | — | Positive | |
| 60014 | — | GA | Married | $48,200.88 | $45K-$55K | — | $0.00 | $0.00 | $0.00 | $7.65 | — | $1,119.96 | — | Positive | |
| 60015 | — | KS | Married | $356,116.80 | $120K+ | — | $0.00 | $0.00 | $0.00 | $831.61 | $129.00 | $702.61 | $32,160.00 | Positive | |
| 60016 | — | OR | Single | $160,000.00 | $120K+ | — | $0.00 | $171.34 | $1,000.00 | $737.47 | $119.00 | $618.47 | $14,640.00 | Positive | |
| 60017 | — | OR | Single | $154,199.76 | $120K+ | — | $0.00 | $0.00 | $0.00 | $745.38 | $149.00 | $596.38 | $14,640.00 | Positive | |
| 60018 | — | OR | Single | $144,200.00 | $120K+ | — | $229.47 | $50.00 | $0.00 | $714.61 | $149.00 | $565.61 | $14,640.00 | Positive | |
| 60019 | — | OR | Single | $145,284.72 | $120K+ | — | $0.00 | $307.60 | $0.00 | $712.44 | $149.00 | $563.44 | $14,640.00 | Positive | |
| 60020 | — | CA | Married | $1,200,000.00 | $120K+ | — | $0.00 | $0.00 | $2,583.33 | $647.57 | $149.00 | $498.57 | $14,640.00 | Positive | |
| 60021 | — | CA | Single | $790,583.00 | $120K+ | — | $205.00 | $42.56 | $2,566.48 | $620.73 | $149.00 | $471.73 | $14,640.00 | Positive | |
| 60022 | — | NY | Single | $5,760,560.00 | $120K+ | — | $0.00 | $0.00 | $0.00 | $604.51 | $139.00 | $465.51 | $14,640.00 | Positive | |
| 60023 | — | CA | Single | $686,400.00 | $120K+ | — | $0.00 | $0.00 | $23.10 | $613.76 | $149.00 | $464.76 | $14,640.00 | Positive | |
| 60024 | — | CA | Single | $350,012.00 | $120K+ | — | $0.00 | $0.00 | $0.00 | $569.49 | $119.00 | $450.49 | $14,640.00 | Positive | |
| 60025 | — | NY | Married | $2,985,890.00 | $120K+ | — | $1,346.89 | $80.61 | $625.00 | $596.58 | $149.00 | $447.58 | $14,640.00 | Positive | |
| 60026 | — | NY | Single | $5,226,260.00 | $120K+ | — | $4,084.90 | $261.56 | $0.00 | $596.58 | $149.00 | $447.58 | $14,640.00 | Positive | |
| 60027 | — | CA | Single | $642,675.08 | $120K+ | — | $187.20 | $0.00 | $1,371.56 | $596.34 | $149.00 | $447.34 | $14,640.00 | Positive | |
| 60028 | — | CA | Single | $583,443.00 | $120K+ | — | $0.00 | $59.24 | $1,006.34 | $596.33 | $149.00 | $447.33 | $14,640.00 | Positive | |
| 60029 | — | CA | Single | $501,999.94 | $120K+ | — | $20.06 | $1.00 | $2,091.66 | $595.04 | $149.00 | $446.04 | $14,640.00 | Positive | |
| 60030 | — | CA | Single | $450,000.00 | $120K+ | — | $753.60 | $0.00 | $1,270.00 | $582.92 | $139.00 | $443.92 | $14,640.00 | Positive | |
| 60031 | — | MN | Married | $2,369,391.96 | $120K+ | — | $0.00 | $0.00 | $9,872.47 | $589.26 | $149.00 | $440.26 | $14,640.00 | Positive | |
| 60032 | — | MN | Single | $2,875,643.42 | $120K+ | — | $198.73 | $441.65 | $11,981.85 | $589.25 | $149.00 | $440.25 | $14,640.00 | Positive | |
| 60033 | — | HI | Single | $1,633,554.00 | $120K+ | — | $0.00 | $0.00 | $0.00 | $565.42 | $129.00 | $436.42 | $14,640.00 | Positive | |
| 60034 | — | CA | Single | $463,710.00 | $120K+ | — | $365.00 | $138.34 | $2,796.68 | $582.91 | $149.00 | $433.91 | $14,640.00 | Positive | |
| 60035 | — | CA | Single | $459,504.92 | $120K+ | — | $150.20 | $368.17 | $2,549.82 | $582.91 | $149.00 | $433.91 | $14,640.00 | Positive | |
| 60036 | — | CA | Single | $312,775.61 | $120K+ | — | $14.68 | $0.00 | $0.00 | $569.49 | $139.00 | $430.49 | $14,640.00 | Positive | |
| 60037 | — | MA | Single | $2,801,028.72 | $120K+ | — | $1,165.57 | $0.00 | $0.00 | $578.89 | $149.00 | $429.89 | $14,640.00 | Positive | |
| 60038 | — | CA | Single | $419,144.00 | $120K+ | — | $560.57 | $0.00 | $770.84 | $574.10 | $149.00 | $425.10 | $14,640.00 | Positive | |
| 60039 | — | NY | Single | — | — | — | $0.00 | $0.00 | $600.00 | $542.41 | $119.00 | $423.41 | $14,640.00 | Positive | |
| 60040 | — | NY | Single | $288,000.00 | $120K+ | — | $433.39 | $0.00 | $600.00 | $542.41 | $119.00 | $423.41 | $14,640.00 | Positive | |
| 60041 | — | CA | Single | — | — | — | $0.00 | $0.00 | $166.66 | $580.31 | $159.00 | $421.31 | $14,640.00 | Positive | |
| 60042 | — | CA | Single | $400,000.32 | $120K+ | — | $0.00 | $0.00 | $166.66 | $580.31 | $159.00 | $421.31 | $14,640.00 | Positive | |
| 60043 | — | CA | Married | $686,000.24 | $120K+ | — | $110.13 | $119.32 | $0.00 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive | |
| 60044 | — | CA | Single | $375,000.00 | $120K+ | — | $235.22 | $166.21 | $312.50 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive | |
| 60045 | — | CA | Single | $345,050.00 | $120K+ | — | $120.00 | $125.90 | $2,583.33 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive | |
| 60046 | — | CA | Single | $333,340.80 | $120K+ | — | $0.00 | $6.30 | $0.00 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive | |
| 60047 | — | CA | Single | $394,076.80 | $120K+ | — | $0.00 | $0.00 | $1,153.85 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive | |
| 60048 | — | CA | Single | $392,080.00 | $120K+ | — | $0.00 | $0.00 | $452.40 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive | |
| 60049 | — | CA | Single | $73,320.00 | $70K-$90K | — | $0.00 | $0.00 | $0.00 | $569.50 | $149.00 | $420.50 | $14,640.00 | Positive |
Page 1 of 517