How many scenarios exist — and how many do we cover?
Explore the full universe of possible employee scenarios, see how much of it our dataset covers, and understand why there is no single minimum base-pay threshold — the answer changes with every assumption.
Key insight: There is no single base-pay answer because the outcome changes across many inputs. Our dataset covers 1.8% of the theoretical universe — and within that coverage, 76.0% of combinations produce a positive net allotment. Change the filters above to see how the numbers shift.
Universe Coverage
How much of the possible scenario space does our dataset currently model?
Low coverage is expected — real census data only comes from certain states and wage profiles. On average there are ~12.7 employee rows per covered combination, giving meaningful variety within each slot.
| Dimension | Total Options | Active (current filters) | Contribution |
|---|---|---|---|
| Work State | 51 | 51 | |
| Marital Status | 3 | 3 | |
| Wage Bracket | 8 | 8 | |
| Dependents | 10 | 10 | |
| Health Pre-Tax | 4 | 4 | |
| Other Pre-Tax | 4 | 4 | |
| 401k Pre-Tax | 4 | 4 |
Favorable Outcome Threshold Explorer
Each cell shows the favorable rate for that wage bracket × dependent count combination. Hover any cell for full detail.
| Wage Bracket | 0 deps | 1 dep | 2 deps | 3 deps | 4 deps | 5 deps | 6 deps | 7 deps | 8 deps | 9 deps |
|---|---|---|---|---|---|---|---|---|---|---|
| Under $25K | 25% 1227 rows | 9% 22 rows | 4% 23 rows | 12% 17 rows | 0% 4 rows | 0% 1 rows | 0% 1 rows | 0% 0 rows | 0% 0 rows | 0% 0 rows |
| $25K-$35K | 43% 2163 rows | 16% 37 rows | 7% 30 rows | 0% 19 rows | 10% 10 rows | 0% 1 rows | 0% 3 rows | 0% 2 rows | 0% 1 rows | 0% 0 rows |
| $35K-$45K | 52% 3323 rows | 27% 51 rows | 5% 39 rows | 5% 19 rows | 0% 7 rows | 0% 5 rows | 25% 4 rows | 0% 2 rows | 33% 3 rows | 0% 1 rows |
| $45K-$55K | 62% 3433 rows | 21% 53 rows | 13% 39 rows | 32% 19 rows | 17% 6 rows | 0% 7 rows | 0% 4 rows | 0% 4 rows | 0% 3 rows | 0% 0 rows |
| $55K-$70K | 66% 3829 rows | 14% 43 rows | 6% 31 rows | 14% 14 rows | 25% 12 rows | 0% 0 rows | 33% 3 rows | 50% 2 rows | 0% 1 rows | 100% 1 rows |
| $70K-$90K | 70% 3856 rows | 23% 39 rows | 16% 31 rows | 14% 21 rows | 14% 7 rows | 0% 2 rows | 0% 2 rows | 33% 3 rows | 0% 2 rows | 0% 2 rows |
| $90K-$120K | 73% 3362 rows | 16% 64 rows | 13% 52 rows | 13% 30 rows | 17% 18 rows | 10% 10 rows | 25% 4 rows | 0% 2 rows | 0% 5 rows | 0% 3 rows |
| $120K+ | 75% 3411 rows | 8% 37 rows | 10% 42 rows | 9% 33 rows | 8% 13 rows | 0% 8 rows | 17% 6 rows | 0% 1 rows | 67% 3 rows | 17% 6 rows |
A cell showing 0% means records exist but none produce a positive net allotment at that combination. Cells with very few rows (1–5) are statistically thin — treat them as directional only.
The range of gross wages that produce a positive allotment within each bracket. There is no single threshold — the answer depends on marital status, dependents, and pre-tax deductions.
| Wage Bracket | Favorable Rate | Min Gross (favorable) | Median Gross | Max Gross |
|---|---|---|---|---|
| Under $25K | 24% | $0 | $22,587 | $24,991 |
| $25K-$35K | 42% | $25,002 | $33,280 | $35,000 |
| $35K-$45K | 50% | $35,000 | $41,600 | $45,000 |
| $45K-$55K | 60% | $45,000 | $50,400 | $55,000 |
| $55K-$70K | 64% | $55,000 | $62,544 | $70,000 |
| $70K-$90K | 69% | $70,000 | $80,763 | $90,000 |
| $90K-$120K | 70% | $90,000 | $101,920 | $120,000 |
| $120K+ | 72% | $120,000 | $165,000 | $500,000 |
What Variables Matter Most?
Ranked by how much each input shifts the favorable outcome rate across its possible values. A higher score means that variable creates a wider spread — it matters more to the outcome.
More dependents generally shifts the favorable outcome threshold.
State income tax rates directly affect whether the net allotment is positive.
Favorable outcome rate varies most across wage levels.
Pre-tax health deductions reduce taxable wages, affecting the net allotment.
401k contributions reduce taxable income, affecting the net allotment.
Other pre-tax deductions also reduce taxable wages, affecting the net allotment.
Filing status changes withholding and thus the net allotment.
Data Coverage by State
Total employee records per state, sorted in declining order. State is the single most impactful variable — this chart shows where the dataset is dense vs. sparse.
Showing top 30 of 52 states. States with fewer records produce less reliable favorable-rate estimates — treat them as directional only when building proposals.
Definitions & Methodology
Expand any section to see the exact logic behind the numbers on this page.